Lunch Club
Join us midweek and get lunch and a drink for £13.
Choose from a tasty selection of pub classics, sandwiches and wraps along with a choice of beer, cider, wine or a soft drink for just £13.
Available 12-5pm Monday- Friday, we’ve got your lunch sorted.
Lunch Menu
LUNCH MENU
Available Monday - Friday 12-5pm
Any of the below lunch dishes and a drink for £13
Smaller Classics:
Cumberland ring, herby mash, beer-battered onion rings, gravy lunch size 11.75 kcals
Beer-battered fish and chips, tartare & curry sauce, your choice of garden or mushy peas (†) lunch size 11.50 kcals
Crab fishcake, served with a sweet chilli dip, skin-on chips and a watercress salad (†) lunch size 11.50 kcals
Classic cottage pie, lunch size 11.50 kcals
Beetroot, red pepper burger, tomato tapenade, smoked cheese, brioche-style bun, skin-on chips (ve) 11.50 kcals
5oz gammon, free-range fried egg, skin-on chips, peas
Sandwiches & Wraps: All served with skin-on chips 11.50 kcals
Beetroot & sweet potato falafel wrap, baby gem, green chilli relish, red onion chutney (ve) 10.50 kcals
Beer-battered fish fingers, tartare sauce, toasted farmhouse bloomer (†) 10.50 kcals
Steak sandwich, fried onions & mushrooms, mustard mayo, toasted farmhouse bloomer (+£1.50 with the lunch deal) 14.50 kcals
Garlic & herb grilled chicken wrap, red cabbage slaw, aioli 10.50 kcals
Your choice of drink: Glass of 125ml house white, red or rosé wine | Pint of Amstel | Cruzcampo | Birra Moretti (+£1) | John Smith’s | Pint of house cask ale | Inch’s | Old Mout Berries & Cherries | Heineken 0.0% | Old Mout Berries & Cherries 0.0% | Erdinger 0.0% | Large draught soft drink, lime or blackcurrant & lemonade | Fentimans | Oasis | Appletiser
Two British Classics for £23.50
Join us from 5pm, Monday to Thursday and enjoy two dishes of choice from our Classics menu.
From iconic staples like beer-battered fish & chips to seasonal additions like Highland venison casserole, we have a great selection that come with no washing up!
British Classics menu
CLASSICS
Two for £23.50Monday – Thursday from 5pm
Choose any two of our tasty dishes below:
Beer-battered fish and chips, tartare & curry sauce, your choice of garden or mushy peas (†) 1331 kcals
Cumberland sausage ring, herby mash, beer-battered onion rings, gravy 927 kcals
Chicken schnitzel, garlic butter, skin-on chips, baby gem 1366 kcals
Wholetail scampi, skin-on chips, tartare sauce, your choice of garden or mushy peas (†) 1152 kcals
Classic beef lasagne, dressed salad 614 kcals
Add garlic ciabatta for £2.50 151 kcals
Cottage pie, seasonal veg 623 kcals
Highland venison casserole, herby mash, buttered greens, roasted carrots 593 kcals
Mac & cheese (v) 576 kcals
Add bacon or garlic mushrooms (v) 54 kcals/128 kcals
SUNDAYS DONE BEST
For a real family occasion, our famous Sunday roasts are the perfect way to round off the week with loved ones. With a choice of slow cooked meats, all served with our fresh seasonal vegetables, crispy roast potatoes and lashings of delicious gravy, you’ll be counting down the weekdays until the next one
Sunday Menu
STARTERS
Prawn cocktail, Marie Rose sauce, baby gem, toasted ciabatta (†) | 8.75 303 kcals
Beef, barley, thyme & mushroom soup, Parmesan croutons | 7.50 300 kcals
Southern-fried chicken strips | 6.50 526 kcals
Halloumi sticks, sweet chilli dip (v) | 7.75 570 kcals
Chicken, apricot & pancetta terrine, served with red onion chutney & toasted ciabatta | 7.50 318 kcals
Crispy salt & chilli coated calamari, served with a lemon mayo (†) | 7.95 682 kcals
Beetroot falafel, served on top of spiced hummus with warmed flatbread (ve) | 8.25 436 kcals
SUNDAY ROAST
Served with sea salt & rosemary roast potatoes, Yorkshire pudding, green cabbage, roasted carrots & honey glazed parsnips, garden peas, creamed leeks, gravy
Roast topside of British beef | 18.95 1164 kcals
Roast chicken, sage & onion stuffing | 17.95 1173 kcals
Roast loin of pork, crackling | 17.50 1300 kcals
Roast trio beef, pork and chicken | 20.95 1462 kcals
Mushroom bourguignon pie, roast potatoes, green cabbage, peas, leeks, roasted carrots, gravy (ve) | 14.95 1057 kcals
SIDES
Cauliflower cheese (v) | 3.50 244 kcals
Sea salt & rosemary roast potatoes (ve) | 3.50 226 kcals
Pigs in blankets | 4.50 360 kcals
Creamed leeks (v) | 2.50 101 kcals
Yorkshire pudding (v) | 2.50 132 kcals
Mac & cheese (v) | 4.50 266 kcals
Garlic ciabatta, aioli (v) | 3.50 526 kcals
Skin-on chips (ve) | 3.50 660 kcals
Beer-battered onion rings (v) | 3.50 462 kcals
Mash potato, crispy onions (v) | 3.50 242 kcals
Tater tots, gochujang mayo (v) | 3.50 947 kcals
Dressed salad (ve) | 3.50 43 kcals
Buttered greens (v) | 3.50 138 kcals
Garlic roasted broccoli, lemon & Parmesan | 3.50 80 kcals
KIDS SUNDAY
With a Yorkshire pudding and all the trimmings
Roast beef | 9.50 534 kcals
Roast chicken | 8.95 494 kcals
FAVOURITES
Beer-battered fish and chips, tartare & curry sauce, your choice of garden or mushy peas (†) | 15.50 1331 kcals
Cumberland sausage ring, herby mash, beer-battered onion rings, gravy | 13.95 927 kcals
Chicken schnitzel, garlic butter, skin-on chips, baby gem | 13.95 1366 kcals
Wholetail scampi, skin-on chips, tartare sauce, your choice of garden or mushy peas (†) | 13.50 1152 kcals
Honey glazed ham hock, grilled pineapple, egg & chips | 16.50 1274 kcals
Classic beef lasagne, dressed salad | 15.50 614 kcals
Add garlic ciabatta for £2.50 151 kcals
Somerset pork & fennel ravioli, finished with brown butter & pesto | 17.95 573 kcals
Pan-fried salmon, warm Mediterranean salad, eggs, potato, green beans, olives (†) | 15.95 830 kcals
Available without salmon (v) | 13.95 400 kcals
Highland venison casserole, herby mash, buttered greens, roasted carrots | 17.50 593 kcals
British steak & Butcombe ale pie | 16.95 1011 kcals
Cheddar, gruyere & onion pie (v) | 15.50 1310 kcals
28-day aged British 6oz rump, recommended medium-rare, grilled tomato & mushroom, skin-on chips | 18.50 873 kcals
Add Beef dripping gravy or Peppercorn sauce £1.50 80 kcals/137 kcals
BURGERS
Served in a toasted brioche-style bun with skin-on chips
The house burger, our famous chicken schnitzel burger, bacon, free-range fried egg, tomato & lettuce on a sourdough bun | 19.50 1629 kcals
Double beef burger, streaky bacon, smoked Cheddar, house burger sauce | 14.95 1263 kcals
Dirty burger, double burger, streaky bacon, mac & cheese, crispy onions, beef dripping gravy | 17.50 1296 kcals
Beetroot, red pepper burger, tomato tapenade, smoked cheese, red onion chutney (ve) | 14.50 1156 kcals
Korean fried-chicken burger, kimchi, gochujang mayo | 14.50 1342 kcals
DESSERTS
All our ice-cream is from Jude’s. We’re proud to partner with a British family business who not only make the most delicious ice-cream (with over 70 Great Taste Awards), but do so whilst treading lightly on the planet.
Apple crumble tart, cinnamon cream (v) (ve available) | 7.75 613 kcals
Lemon meringue tart (v) | 7.75 214 kcals
Salted caramel chocolate brownie, ice cream (v) | 7.75 423 kcals
Proper sticky toffee pudding, your choice of custard or ice cream (v) | 7.75 634 kcals
Doughnut, ice cream, hot Baileys chocolate melting sauce (non-alcoholic available) | 8.25 570 kcals
Selection of Jude’s ice cream: | 5.25
Truly Chocolate (v) 192 kcals
Vanilla (v) 60 kcals
Salted Caramel (v) 60 kcals
Coconut (ve) 67 kcals
HOT DRINK & MINI PUDDING
Hot drink and a mini pudding £4.95:Choose any tea or coffee paired with a mini pudding below
Mini chocolate brownie (v) 150 kcals
Mini lemon meringue (v) 75 kcals
Our Menus...
Main Menu
BAR SNACKS & SHARERS
Choose any three for £17
Crispy King prawns, served with lemon dipping mayo (†) | 6.50 565 kcals
Honey & sesame glazed Jolly Hog sausages | 6.25 535 kcals
Tater tots, served with a gochujang dipping mayo (v) | 5.95 947 kcals
Crispy butter chicken croquettes, served with a tandoori ketchup | 7.95 411 kcals
Crispy pea & lemon bites, herby mayo (ve) | 6.50 534 kcals
Southern-fried chicken strips, Southern-style gravy | 6.50 526 kcals
Pork belly bites, red chilli, apple sauce | 7.75 643 kcals
STARTERS
Prawn cocktail, Marie Rose sauce, baby gem, toasted ciabatta (†) | 8.75 303 kcals
Beef, barley, thyme & mushroom soup, Parmesan croutons | 7.50 300 kcals
Chicken, apricot & pancetta terrine, served with red onion chutney & toasted ciabatta | 7.50 318 kcals
Halloumi sticks, sweet chilli dip (v) | 7.75 570 kcals
Crispy salt & chilli coated calamari, served with a lemon mayo (†) | 7.95 682 kcals
Southern-fried chicken strips | 6.50 526 kcals
Add two more for £2 202 kcals
Beetroot falafel, served on top of spiced hummus with warmed flatbread (ve) | 8.25 436 kcals
CLASSICS
Beer-battered fish and chips, tartare & curry sauce, your choice of garden or mushy peas (†) | 15.50 1331 kcals
Cumberland sausage ring, herby mash, beer-battered onion rings, gravy | 13.95 927 kcals
Chicken schnitzel, garlic butter, skin-on chips, baby gem | 13.95 1366 kcals
Wholetail scampi, skin-on chips, tartare sauce, your choice of garden or mushy peas (†) | 13.50 1152 kcals
Honey glazed ham hock, grilled pineapple, egg & chips | 16.50 1274 kcals
Classic beef lasagne, dressed salad | 15.50 614 kcals
Add garlic ciabatta for £2.50 151 kcals
Cottage pie, seasonal veg | 14.50 623 kcals
All our pies are served with mash or skin-on chips and seasonal veg
British steak & Butcombe ale pie | 16.95 1011 kcals
British chicken & ham hock pie | 16.50 1209 kcals
Cheddar, gruyere & onion pie (v) | 15.50 1310 kcals
Wild mushroom bourguignon pie, skin-on chips, cabbage, roasted carrots (ve) | 14.95 1515 kcals
FAVOURITES
Crab fishcakes, served with a sweet chilli dip, skin-on chips and a watercress salad (†) | 17.95 1337 kcals
Highland venison casserole, herby mash, buttered greens, roasted carrots | 17.50 593 kcals
Somerset pork & fennel ravioli, finished with brown butter & pesto | 17.95 573 kcals
Pan-fried salmon, warm Mediterranean salad, eggs, potato, green beans, olives (†) | 15.95 830 kcals
Available without salmon (v) | 13.95 400 kcals
Hunter’s chicken schnitzel, layered with melted cheese, bacon & barbeque sauce, served with skin on chips | 16.95 1624 kcals
Mac & cheese (v) | 14.95 576 kcals
Add bacon or garlic mushrooms (v) for £1.50 54 kcals/128 kcals
BURGERS
Served in a toasted brioche-style bun with skin-on chips
The house burger, our famous chicken schnitzel burger, bacon, free-range fried egg, tomato & lettuce on a sourdough bun | 15.50 1629 kcals
Double beef burger, streaky bacon, smoked Cheddar, house burger sauce | 14.95 1263 kcals
Dirty burger, double burger, streaky bacon, mac & cheese, crispy onions, beef dripping gravy | 17.50 1296 kcals
Korean fried-chicken burger, kimchi, gochujang mayo | 14.50 1342 kcals
Beetroot, red pepper burger, tomato tapenade, smoked cheese, red onion chutney (ve) | 14.50 1156 kcals
FROM THE GRILL
Half roast garlic & herb chicken, skin-on chips, red cabbage slaw (†) | 18.95 2022 kcals
28-day aged British 6oz rump, ecommended medium-rare, grilled tomato & mushroom, skin-on chips | 18.50 873 kcals
Mixed grill, 4oz steak, Cumberland ring, garlic & herb chicken skewer, ham hock, free-range fried egg, grilled tomato, skin-on chips | 24.50 1560 kcals
Toppers
Beer-battered onion rings | 1.95 305 kcals
Beef dripping gravy | 1.50 80 kcals
Peppercorn sauce | 1.50 137 kcals
LUNCH MENU
Available Monday – Saturday 12-5pm
Smaller Classics:
Cumberland ring, herby mash, beer-battered onion rings, gravy lunch size | 11.75 566 kcals
Beer-battered fish and chips, tartare & curry sauce, your choice of garden or mushy peas (†) lunch size | 11.50 1241 kcals
Crab fishcake, served with a sweet chilli dip, skin-on chips and a watercress salad (†) lunch size | 11.50 1187 kcals
Classic cottage pie, lunch size | 11.50 490 kcals
Beetroot, red pepper burger, tomato tapenade, smoked cheese, brioche-style bun, skin-on chips (ve) | 11.50 1152 kcals
5oz gammon, free-range fried egg, skin-on chips, peas | 11.50 835 kcals
Sandwiches & Wraps: All served with skin-on chips
Beetroot & sweet potato falafel wrap, baby gem, green chilli relish, red onion chutney (ve) | 10.50 918 kcals
Beer-battered fish fingers, tartare sauce, toasted farmhouse bloomer (†) | 10.50 1087 kcals
Steak sandwich, fried onions & mushrooms, mustard mayo, toasted farmhouse bloomer (+£1.50 with the lunch deal) | 14.50 1027 kcals
Garlic & herb grilled chicken wrap, red cabbage slaw, aioli | 10.50 1050 kcals
SIDES
Mac & cheese (v) | 4.50 266 kcals
Garlic ciabatta, aioli (v) | 3.50 526 kcals
Skin-on chips (ve) | 3.50 660 kcals
Beer-battered onion rings (v) | 3.50 462 kcals
Mash potato, crispy onions (v) | 3.50 242 kcals
Tater tots, gochujang mayo (v) | 3.50 947 kcals
Dressed salad (ve) | 3.50 43 kcals
Buttered greens (v) | 3.50 138 kcals
Garlic roasted broccoli, lemon & Parmesan | 3.50 60 kcals
Desserts Menu
DESSERTS
All our ice-cream is from Jude’s. We’re proud to partner with a British family business who not only make the most delicious ice-cream (with over 70 Great Taste Awards), but do so whilst treading lightly on the planet.
Apple crumble tart, cinnamon cream (v) (ve available) | 7.75 613 kcals
Lemon meringue tart (v) | 7.75 214 kcals
Salted caramel chocolate brownie, ice cream (v) | 7.75 423 kcals
Proper sticky toffee pudding, your choice of custard or ice cream (v) | 7.75 634 kcals
Doughnut, ice cream, hot Baileys chocolate melting sauce (non-alcoholic available) | 8.25 570 kcals
Selection of Jude’s ice cream: | 5.25
Truly Chocolate (v) 192 kcals
Vanilla (v) 60 kcals
Salted Caramel (v) 60 kcals
Coconut (ve) 67 kcals
HOT DRINK & MINI PUDDING
Hot drink and a mini pudding £4.95:Choose any tea or coffee paired with a mini pudding below
Mini chocolate brownie (v) 150 kcals
Mini lemon meringue (v) 75 kcals
Kids Menu
STARTERS
Garlic ciabatta (v) | 2.50 131 kcals
Buttered corn ribs (v) (ve available) | 2.50 205 kcals
BBQ Chicken wings (†) | 2.50 131 kcals
MAINS
Beef burger, skin-on chips, beans | 6.95 789 kcals
Chicken nuggets, skin-on chips, beans | 6.95 666 kcals
Mac & cheese, garlic ciabatta (v) | 6.95 331 kcals
Beetroot, red pepper burger, smoked cheese, skin-on chips (ve) | 6.95 919 kcals
Hand-battered fish fingers, chips, peas (†) | 6.95 842 kcals
Pork sausages, mash, peas, gravy | 6.95 505 kcals
DESSERTS
Salted caramel chocolate brownie, ice cream, chocolate sauce (v) | 3.50 250 kcals
Ice cream fun, vanilla ice cream, hundreds & thousands, chocolate beans, marshmallows and choice of chocolate, strawberry or raspberry sauce | 3.50 293 kcals
Sunday Menu
STARTERS
Prawn cocktail, Marie Rose sauce, baby gem, toasted ciabatta (†) | 8.75 303 kcals
Beef, barley, thyme & mushroom soup, Parmesan croutons | 7.50 300 kcals
Southern-fried chicken strips | 6.50 526 kcals
Halloumi sticks, sweet chilli dip (v) | 7.75 570 kcals
Chicken, apricot & pancetta terrine, served with red onion chutney & toasted ciabatta | 7.50 318 kcals
Crispy salt & chilli coated calamari, served with a lemon mayo (†) | 7.95 682 kcals
Beetroot falafel, served on top of spiced hummus with warmed flatbread (ve) | 8.25 436 kcals
SUNDAY ROAST
Served with sea salt & rosemary roast potatoes, Yorkshire pudding, green cabbage, roasted carrots & honey glazed parsnips, garden peas, creamed leeks, gravy
Roast topside of British beef | 18.95 1164 kcals
Roast chicken, sage & onion stuffing | 17.95 1173 kcals
Roast loin of pork, crackling | 17.50 1300 kcals
Roast trio beef, pork and chicken | 20.95 1462 kcals
Mushroom bourguignon pie, roast potatoes, green cabbage, peas, leeks, roasted carrots, gravy (ve) | 14.95 1057 kcals
SIDES
Cauliflower cheese (v) | 3.50 244 kcals
Sea salt & rosemary roast potatoes (ve) | 3.50 226 kcals
Pigs in blankets | 4.50 360 kcals
Creamed leeks (v) | 2.50 101 kcals
Yorkshire pudding (v) | 2.50 132 kcals
Mac & cheese (v) | 4.50 266 kcals
Garlic ciabatta, aioli (v) | 3.50 526 kcals
Skin-on chips (ve) | 3.50 660 kcals
Beer-battered onion rings (v) | 3.50 462 kcals
Mash potato, crispy onions (v) | 3.50 242 kcals
Tater tots, gochujang mayo (v) | 3.50 947 kcals
Dressed salad (ve) | 3.50 43 kcals
Buttered greens (v) | 3.50 138 kcals
Garlic roasted broccoli, lemon & Parmesan | 3.50 80 kcals
KIDS SUNDAY
With a Yorkshire pudding and all the trimmings
Roast beef | 9.50 534 kcals
Roast chicken | 8.95 494 kcals
FAVOURITES
Beer-battered fish and chips, tartare & curry sauce, your choice of garden or mushy peas (†) | 15.50 1331 kcals
Cumberland sausage ring, herby mash, beer-battered onion rings, gravy | 13.95 927 kcals
Chicken schnitzel, garlic butter, skin-on chips, baby gem | 13.95 1366 kcals
Wholetail scampi, skin-on chips, tartare sauce, your choice of garden or mushy peas (†) | 13.50 1152 kcals
Honey glazed ham hock, grilled pineapple, egg & chips | 16.50 1274 kcals
Classic beef lasagne, dressed salad | 15.50 614 kcals
Add garlic ciabatta for £2.50 151 kcals
Somerset pork & fennel ravioli, finished with brown butter & pesto | 17.95 573 kcals
Pan-fried salmon, warm Mediterranean salad, eggs, potato, green beans, olives (†) | 15.95 830 kcals
Available without salmon (v) | 13.95 400 kcals
Highland venison casserole, herby mash, buttered greens, roasted carrots | 17.50 593 kcals
British steak & Butcombe ale pie | 16.95 1011 kcals
Cheddar, gruyere & onion pie (v) | 15.50 1310 kcals
28-day aged British 6oz rump, recommended medium-rare, grilled tomato & mushroom, skin-on chips | 18.50 873 kcals
Add Beef dripping gravy or Peppercorn sauce £1.50 80 kcals/137 kcals
BURGERS
Served in a toasted brioche-style bun with skin-on chips
The house burger, our famous chicken schnitzel burger, bacon, free-range fried egg, tomato & lettuce on a sourdough bun | 19.50 1629 kcals
Double beef burger, streaky bacon, smoked Cheddar, house burger sauce | 14.95 1263 kcals
Dirty burger, double burger, streaky bacon, mac & cheese, crispy onions, beef dripping gravy | 17.50 1296 kcals
Beetroot, red pepper burger, tomato tapenade, smoked cheese, red onion chutney (ve) | 14.50 1156 kcals
Korean fried-chicken burger, kimchi, gochujang mayo | 14.50 1342 kcals
DESSERTS
All our ice-cream is from Jude’s. We’re proud to partner with a British family business who not only make the most delicious ice-cream (with over 70 Great Taste Awards), but do so whilst treading lightly on the planet.
Apple crumble tart, cinnamon cream (v) (ve available) | 7.75 613 kcals
Lemon meringue tart (v) | 7.75 214 kcals
Salted caramel chocolate brownie, ice cream (v) | 7.75 423 kcals
Proper sticky toffee pudding, your choice of custard or ice cream (v) | 7.75 634 kcals
Doughnut, ice cream, hot Baileys chocolate melting sauce (non-alcoholic available) | 8.25 570 kcals
Selection of Jude’s ice cream: | 5.25
Truly Chocolate (v) 192 kcals
Vanilla (v) 60 kcals
Salted Caramel (v) 60 kcals
Coconut (ve) 67 kcals
HOT DRINK & MINI PUDDING
Hot drink and a mini pudding £4.95:Choose any tea or coffee paired with a mini pudding below
Mini chocolate brownie (v) 150 kcals
Mini lemon meringue (v) 75 kcals
Buffet Menu
GOLD BUFFET
Available for parties of ten or more£15.95 per personCalories noted are per 100g
GOLD OPTION
Mini peppered steak pies 336 kcals
Sticky mini pigs, wholegrain dip 306 kcals
Sea salt & rosemary roast potatoes (ve) 110 kcals
Cheeseburger sliders 219 kcals
Garlic & herb chicken lettuce wraps 106 kcals
Halloumi & sweet chilli lettuce wraps (v) 156 kcals
Chicken and pork pâté crostini, red onion chutney 238 kcals
Fish goujons (†) 266 kcals
To finish:Salted caramel chocolate brownie (v) for £2.95 per person 367 kcals
SILVER BUFFET
Available for parties of ten or more£14.95 per personCalories noted are per 100g
SILVER BUFFET
Mini peppered steak pies 336 kcals
Sticky mini pigs, wholegrain dip 306 kcals
Sea salt & rosemary roast potatoes (ve) 110 kcals
Cheeseburger sliders 219 kcals
Garlic & herb chicken wraps 106 kcals
Halloumi lettuce wraps (v) 156 kcals
To finish:Salted caramel chocolate brownie (v) for £2.95 per person 367 kcals
BRONZE BUFFET
Available for parties of ten or more£11.95 per personCalories noted are per 100g
BRONZE BUFFET
A mix of sandwiches on white & brown bread:
Cheddar cheese (v) 281 kcals
Carvery-cut ham 226 kcals
Tuna mayo (†) 227 kcals
Egg mayo (v) 232 kcals
Chips with BBQ & mayonnaise dips (v) 353 kcals
Sausage rolls, brown sauce 273 kcals
Southern-fried chicken strips 247 kcals
Pork pies 391 kcals
Veggie sticks & hummus (ve) 16 kcals
Fresh salad bowl (ve) 43 kcals
To finish:Salted caramel chocolate brownie (v) for £2.95 per person 367 kcals